Telescopic, Single, Double and Triple Wall
Stock Gaylord Boxes and Lids
Explore our wide range of stock Gaylord boxes options to meet your bulk packaging needs. Choose from single, double, and triple wall containers, as well as our versatile Telescopic Gaylord containers with adjustable height. Our robust Gaylord containers are designed for the safe transportation, storage, and organization of large volumes of products, providing reliable strength and efficient stacking
Telescopic, Single, Double and Triple Wall
Stock Gaylord Boxes and Lids
Explore our wide range of stock Gaylord boxes options to meet your bulk packaging needs. Choose from single, double, and triple wall containers, as well as our versatile Telescopic Gaylord containers with adjustable height. Our robust Gaylord containers are designed for the safe transportation, storage, and organization of large volumes of products, providing reliable strength and efficient stacking
Are Gaylord boxes For You?
Gaylord boxes, also known as a gaylord containers, serve a vital purpose in the world of bulk packaging and storage. Designed to handle large volumes of products, these containers provide a reliable and efficient solution for the transportation, storage, and organization of goods. With their robust construction and stacking capabilities, Gaylord containers ensure the safe handling and protection of bulk items during transit and storage.
The purpose of Gaylord containers is to streamline logistics and optimize storage space for businesses dealing with bulk quantities. These containers are designed to withstand the rigors of transportation, allowing for secure and efficient movement of goods. Additionally, Gaylord containers offer versatility, with options such as Telescopic containers that provide adjustable height for accommodating various load sizes.
Select The Right Gaylord Box Size
Selecting the right Gaylord container size involves considering the volume and dimensions of your bulk items to ensure a proper fit. Assess your storage and transportation needs, and choose a Gaylord container size that provides sufficient space for your products while allowing for efficient stacking and handling, optimizing the use of storage and transportation resources.
Container Sizes
Inside Dimensions: L x W x H | Description | Material |
---|---|---|
36 x 36 x 36" | HSC Bottom | ECT-32 Corrugated |
40 x 30 x 30" | HSC Bottom | ECT-32 Corrugated |
40 x 40 x 40" | HSC Bottom | ECT-32 Corrugated |
48 x 24 x 28" | HSC Bottom | ECT-32 Corrugated |
48 x 40 x 24" | HSC Bottom | ECT-32 Corrugated |
48 x 40 x 36" | HSC Bottom | ECT-32 Corrugated |
48 x 40 x 48" | HSC Bottom | ECT-32 Corrugated |
48 x 48 x 36" | HSC Bottom | ECT-32 Corrugated |
48 x 48 x 48" | HSC Bottom | ECT-32 Corrugated |
Lid Sizes
Inside Dimensions: L x W x H | Material |
---|---|
36 1/2 x 36 1/2 x 5" | ECT-32 Corrugated |
40 1/2 x 30 1/2 x 5" | ECT-32 Corrugated |
40 1/2 x 40 1/2 x 5" | ECT-32 Corrugated |
48 1/2 x 24 1/2 x 5" | ECT-32 Corrugated |
49 1/2 x 41 1/2 x 5" | ECT-32 Corrugated |
48 1/2 x 48 1/2 x 5" | ECT-32 Corrugated |
Container Sizes
Inside Dimensions: L x W x H | Description | Material |
---|---|---|
36 x 36 x 36" | DW HSC Bottom | ECT-48 Double Wall Corrugated |
40 x 30 x 30" | DW HSC Bottom | ECT-48 Double Wall Corrugated |
40 x 40 x 40" | DW HSC Bottom | ECT-48 Double Wall Corrugated |
48 x 24 x 28" | DW HSC Bottom | ECT-48 Double Wall Corrugated |
48 x 40 x 24" | DW HSC Bottom | ECT-48 Double Wall Corrugated |
48 x 40 x 36" | DW HSC Bottom | ECT-48 Double Wall Corrugated |
48 x 40 x 48" | DW HSC Bottom | ECT-48 Double Wall Corrugated |
48 x 48 x 36" | DW HSC Bottom | ECT-48 Double Wall Corrugated |
48 x 48 x 48" | DW HSC Bottom | ECT-48 Double Wall Corrugated |
Lid Sizes
Inside Dimensions: L x W x H | Material |
---|---|
L x W x H | |
36 3/4 x 36 3/4 x 5" | ECT-44 Corrugated |
40 3/4 x 30 3/4 x 5" | ECT-44 Corrugated |
40 3/4 x 40 3/4 x 5" | ECT-44 Corrugated |
48 3/4 x 24 3/4 x 5" | ECT-44 Corrugated |
49 1/2 x 41 1/2 x 5" | ECT-44 Corrugated |
48 3/4 x 48 3/4 x 5" | ECT-44 Corrugated |
Container Sizes
Inside Dimensions: L x W x H | Description | Material |
---|---|---|
36 x 36 x 36" | TW HSC Bottom | ECT-90 Triple Wall Corrugated |
40 x 30 x 30" | TW HSC Bottom | ECT-90 Triple Wall Corrugated |
40 x 40 x 40" | TW HSC Bottom | ECT-90 Triple Wall Corrugated |
48 x 24 x 28" | TW HSC Bottom | ECT-90 Triple Wall Corrugated |
48 x 40 x 24" | TW HSC Bottom | ECT-90 Triple Wall Corrugated |
48 x 40 x 36" | TW HSC Bottom | ECT-90 Triple Wall Corrugated |
48 x 40 x 48" | TW HSC Bottom | ECT-90 Triple Wall Corrugated |
48 x 48 x 36" | TW HSC Bottom | ECT-90 Triple Wall Corrugated |
48 x 48 x 48" | TW HSC Bottom | ECT-90 Triple Wall Corrugated |
Container Sizes
Inside Dimensions: L x W x H | Material |
---|---|
37 1/4 x 37 1/4 x 4" | ECT-44 Corrugated |
41 1/4 x 31 1/4 x 4" | ECT-44 Corrugated |
41 1/4 x 41 1/4 x 4" | ECT-44 Corrugated |
49 1/4 x 24 1/4 x 4" | ECT-44 Corrugated |
49 1/4 x 41 1/4 x 4" | ECT-44 Corrugated |
49 1/4 x 49 1/4 x 4" | ECT-44 Corrugated |
Top and Bottom Sizes
Inside Dimensions: L x W x H | Description | Material |
---|---|---|
36 x 36 x 40" | HSC Bottom | ECT-32 Corrugated |
36 1/2 x 36 1/2 x 40" | HSC Top | ECT-32 Corrugated |
47 1/4 x 39 1/2 x 25" | HSC Bottom | ECT-32 Corrugated |
47 1/4 x 39 1/2 x 36" | HSC Bottom | ECT-32 Corrugated |
47 3/4 x 40 x 34" | HSC Top | ECT-32 Corrugated |