Available For Light, Medium and Heavy Applications
Edge Protectors
Enhance your packaging efficiency with our readily available stock edge protectors. Designed to reinforce and shield your products, these versatile solutions offer a range of size and material thickness options, including foam, providing safer shipments and organized storage. Trust in our reliable edge protectors to improve your packaging process and safeguard your items.
Available For Light, Medium and Heavy Applications
Edge Protectors
Enhance your packaging efficiency with our readily available stock edge protectors. Designed to reinforce and shield your products, these versatile solutions offer a range of size and material thickness options, including foam, providing safer shipments and organized storage. Trust in our reliable edge protectors to improve your packaging process and safeguard your items.
Are Edge Protectors For You?
If you’re serious about secure shipping, consider edge protectors. These tools shield your products from impacts and compression during transit, regardless of size or fragility. Whether you’re shipping delicate electronics or sturdy furniture, edge protectors offer a straightforward solution for safeguarding your items and ensuring they arrive in top condition.
Additionally, if maintaining the integrity of your shipped goods is a priority for your business, edge protectors should be on your radar. With various options available, including sizes and materials like foam for extra cushioning, these protectors cater to specific packaging needs.
Our Edge Protector Products
Selecting the right edge protector is crucial to ensure optimal protection during shipping. Our diverse range of sizes and materials guarantees a tailored fit, enhancing the safety and integrity of your products in transit.
W x D x L | Board Thickness |
---|---|
2 x 2 x 12" | 0.12 |
2 x 2 x 18" | 0.12 |
2 x 2 x 24" | 0.12 |
2 x 2 x 30" | 0.12 |
2 x 2 x 36" | 0.12 |
2 x 2 x 40" | 0.12 |
2 x 2 x 48" | 0.12 |
2 x 2 x 60" | 0.12 |
2 x 2 x 72" | 0.12 |
2 1/2 x 2 1/2 x 30" | 0.12 |
2 1/2 x 2 1/2 x 36" | 0.12 |
2 1/2 x 2 1/2 x 40" | 0.12 |
2 1/2 x 2 1/2 x 48" | 0.12 |
3 x 3 x 12" | 0.12 |
3 x 3 x 18" | 0.12 |
3 x 3 x 24" | 0.12 |
3 x 3 x 30" | 0.12 |
3 x 3 x 36" | 0.12 |
3 x 3 x 40" | 0.12 |
3 x 3 x 48" | 0.12 |
3 x 3 x 60" | 0.12 |
3 x 3 x 72" | 0.12 |
W x D x L | Board Thickness |
---|---|
2 x 2 x 12" | 0.16 |
2 x 2 x 18" | 0.16 |
2 x 2 x 24" | 0.16 |
2 x 2 x 30" | 0.16 |
2 x 2 x 36" | 0.16 |
2 x 2 x 40" | 0.16 |
2 x 2 x 48" | 0.16 |
2 x 2 x 60" | 0.16 |
2 x 2 x 72" | 0.16 |
2 1/2 x 2 1/2 x 30" | 0.16 |
2 1/2 x 2 1/2 x 36" | 0.16 |
2 1/2 x 2 1/2 x 40" | 0.16 |
2 1/2 x 2 1/2 x 48" | 0.16 |
3 x 3 x 12" | 0.16 |
3 x 3 x 18" | 0.16 |
3 x 3 x 24" | 0.16 |
3 x 3 x 30" | 0.16 |
3 x 3 x 36" | 0.16 |
3 x 3 x 40" | 0.16 |
3 x 3 x 48" | 0.16 |
3 x 3 x 60" | 0.16 |
3 x 3 x 72" | 0.16 |
W x D x L | Board Thickness |
---|---|
2 x 2 x 12" | 0.225 |
2 x 2 x 18" | 0.225 |
2 x 2 x 24" | 0.225 |
2 x 2 x 30" | 0.225 |
2 x 2 x 36" | 0.225 |
2 x 2 x 40" | 0.225 |
2 x 2 x 48" | 0.225 |
2 x 2 x 60" | 0.225 |
2 x 2 x 72" | 0.225 |
2 1/2 x 2 1/2 x 30" | 0.225 |
2 1/2 x 2 1/2 x 36" | 0.225 |
2 1/2 x 2 1/2 x 40" | 0.225 |
2 1/2 x 2 1/2 x 48" | 0.225 |
3 x 3 x 12" | 0.225 |
3 x 3 x 18" | 0.225 |
3 x 3 x 24" | 0.225 |
3 x 3 x 30" | 0.225 |
3 x 3 x 36" | 0.225 |
3 x 3 x 40" | 0.225 |
3 x 3 x 48" | 0.225 |
3 x 3 x 60" | 0.225 |
3 x 3 x 72" | 0.225 |
Outside Dimensions: L x W x H | Wall Thickness |
---|---|
24 x 3 x 3" | 3/4" |
Outside Dimensions: L x W x H | Wall Thickness |
---|---|
3 x 3 x 3" | 3/4" |
3 3/4 x 3 3/4 x 3 3/4" | 3/4" |
4 1/2 x 4 1/2 x 6 3/8" | 3/4" |
4 7/8 x 4 x 3 1/4" | 1 1/4" |
W x D x L | Board Thickness |
---|---|
2 x 2 x 36" | 0.16 |
2 x 2 x 48" | 0.16 |
3 x 3 x 36" | 0.16 |
3 x 3 x 48" | 0.16 |
.120 Light Duty | |
---|---|
W x D x L | Thickness |
2 x 2 x 3" | 0.12 |
2 x 2 x 6" | 0.12 |
2 x 4 x 3" | 0.12 |
3 x 3 x 3" | 0.12 |
.160 Medium Duty | |
W x D x L | Thickness |
2 x 2 x 3" | 0.16 |
2 x 4 x 3" | 0.16 |
2 x 4 x 4" | 0.16 |
3 x 3 x 3" | 0.16 |
3 x 3 x 6" | 0.16 |
.225 Heavy Duty | |
W x D x L | Thickness |
2 x 2 x 3" | 0.22500000000000001 |
2 x 2 x 6" | 0.22500000000000001 |
3 x 3 x 3" | 0.22500000000000001 |
3 x 3 x 4" | 0.22500000000000001 |
3 x 3 x 6" | 0.22500000000000001 |
W x L | Fits Frames |
---|---|
3 1/4 x 3 1/4" | 1/2 to 1 3/8" deep |
4 x 4" | 1/2 to 2" deep |